Skip to content

Cart

Your cart is empty

CM size guid

TOPS

“If you're between sizes, we recommend choosing the larger size for a more comfortable fit.”

SIZE US SIZE UK SIZE BUST (CM) WAIST (CM)
XS 0–2 4–6 81–84 61–66
S 4–6 8–10 84–89 66–71
M 8–10 12–14 89–94 71–76
L 12–14 16–18 94–99 76–81
XL 16 20 99–104 81–86
XXL 18 22 104–112 86–91

BOTTOMS

“If you're between sizes, we recommend choosing the larger size for a more comfortable fit.”

SIZE US SIZE UK SIZE WAIST (CM) HIPS (CM)
XS 0–2 4–6 61–66 86–89
S 4–6 8–10 66–71 91–94
M 8–10 12–14 71–76 96–99
L 12–14 16–18 76–81 101–104
XL 16 20 81–86 106–109
XXL 18 22 86–91 112–117

DRESSES

“If you're between sizes, we recommend choosing the larger size for a more comfortable fit.”

SIZE US SIZE UK SIZE BUST (CM) WAIST (CM) HIPS (CM)
XS 0–2 4–6 81–84 61–66 86–89
S 4–6 8–10 84–89 66–71 91–94
M 8–10 12–14 89–94 71–76 96–99
L 12–14 16–18 94–99 76–81 101–104
XL 16 20 99–104 81–86 106–109
XXL 18 22 104–112 86–91 112–117

OUTERWEAR

“If you're between sizes, we recommend choosing the larger size for a more comfortable fit.”

SIZE US SIZE UK SIZE BUST (CM) WAIST (CM)
XS 0–2 4–6 84–86 63–68
S 4–6 8–10 86–91 68–74
M 8–10 12–14 91–96 74–79
L 12–14 16–18 96–101 79–84
XL 16 20 101–106 84–89
XXL 18 22 106–114 89–94

SHOES

“If you're unsure about footwear size, we recommend measuring your heel-to-toe length.”

US SIZE UK SIZE EU SIZE HEEL-TO-TOE (CM) HEEL-TO-TOE (INCHES)
5 3 36 22.8 9.0
6 4 37 23.5 9.3
7 5 38 24.1 9.5
8 6 39 24.8 9.8
9 7 40 25.4 10.0
10 8 41 26.0 10.2
11 9 42 26.7 10.5